Stackers & Reclaimers
Heavy Engineering Workshop has designed manufactured, tested and supplied following major types so far:
SLEWING & LUFFING TYPE STACKER
Having capacity for handling material, up to 1400 tph for limestone and upto 1000tph for coal / lignite.
FIXED LUFFING TYPE STACKER
Having capacity for handling material, up to 500 tph for coal / lignite
PORTAL TYPE RECLAIMER
Fitted with suitable scrapper system, capable of handling up to 2000 tph of Limestone & other materials for fertilizer industry.(Exported to Middle East countries in collaboration with PHB Wserhutte`of Spain.
BRIDGE TYPE RECLAIMER
Fitted with moving Trolley, supporting harrows on either or both sides, capacity for handling 500 tph of limestone.
CIRCULAR TYPE STACKER/ RECLAIMER
Having a capacity for handling 1000 tph for coal and 1800 tph for limestone.
BUCKET WHEEL TYPE STACKER- RECLAIMER
Serving Super Thermal Power plant industry and Coal handling plants, having capacity for handling 1600 tph to 2600 tph, fitted with reversible boom conveyor.
LIST OF STACKERS & RECLAIMERS DESIGNED & SUPPLIED TO DIFFERENT CEMENT PLANT SITES
(Type wise summary)
| Sr.No | Project Name | Description | Qty. (Nos.) | Capacity (TPH) | Wt. (Mt.) | Year of Supply |
| 1 | Sidhi Cement Plant MP | L.S. Bridge Type Reclaimer | 2 | 500 | 197 | 2008 |
| 2 | Sidhi Cement Plant MP | L.S. Slewing & Luffing Stacker with Loop Car | 1 | 1000 | 98 | 2008 |
| 3 | Sidhi Cement Plant MP | Coal Bridge Type Reclaimer | 1 | 200 | 94 | 2008 |
| 4 | Sidhi Cement Plant MP | Coal Luffing Stacker with Loop Car | 1 | 300 | 86 | 2008 |
| 5 | Sardar Project-I Bhuj Gujrat | L.S. Bridge Type Reclaimer | 1 | 550 | 117 | 2009 |
| 6 | Sardar Project-I Bhuj Gujrat | L.S. Slewing & Luffing Stacker with Loop Car | 1 | 1400 | 110 | 2009 |
| 7 | Sardar Project-I Bhuj Gujrat | Lignite Portal Type Reclaimer | 1 | 300 | 72 | 2009 |
| 8 | Sardar Project-I Bhuj Gujrat | Lignite Slewing & Luffing Stacker with Loop Car | 1 | 1000 | 103 | 2009 |
| 9 | Sardar Project-I Bhuj Gujrat | Laterite & Clay Slewing & Luffing Stacker with Loop Car | 1 | 600 | 95 | 2009 |
| 10 | Sardar Project-I Bhuj Gujrat | Laterite & Clay Portal Reclaimer | 1 | 300 | 72 | 2009 |
| 11 | JHCP Himachal | CIRCULAR STORAGE FOR LIMESTONE KHO 1750/1000 | 1 | 1750/ 1000 | 260 | 2008 |
| 12 | JHCP Himachal | CIRCULAR STORAGE FOR COAL KHO 200/120 | 1 | 200/ 120 | 108 | 2008 |
| 13 | JHCP Himachal | LONGITUDINAL STORAGE FOR ADDITIVES VP1-350/35 | 1 | 350 | 99 | 2008 |
| 14 | MAADEN Project Saudi Arabia | Portal Type Scraper Reclaimer | 2 | 2000 | 366 | 2010 |
| 15 | BJCL Babupur | L.S. Bridge Type Reclaimer | 1 | 500 | 109 | 2010 |
| 16 | BJCL Babupur | L.S. Luffing Stacker with Loop Car | 1 | 500 | 77 | 2010 |
| 17 | Sardar Project-II Bhuj Gujrat | L.S. Bridge Type Reclaimer | 1 | 550 | 150 | 2011 |
| 18 | Sardar Project-III | Lignite Luffing Stacker with Loop Car | 1 | 300 | 130 | 2011 |
| 19 | Sardar Project-III Bhuj Gujrat | Lignite Portal Type Reclaimer | 1 | 200 | 100 | 2012 |
| 20 | Sardar Project-III Bhuj Gujrat | Circular Type Stacker Reclaimer | 1 | 1800/ 1000 | 306 | 2012 |
| 21 | Dalla Super Cement UP | Circular Type Stacker Reclaimer | 1 | 1100/750 | 175 | 2012 |
| 22 | Al-Jubail Project,Saudi Arabia | Portal Type Scraper Reclaimer | 4 | 2000, 1000 & 500 | 886 | 2012 |
| 23 | Nigrie Super Thermal Power Plant, M.P. | Bucket Wheel Stacker Reclaimer including Yard Conveyor | 1 Set | 1500 | 800 | Under Fabrication |
| 24 | Amelia Coal Block, M.P. | Bucket Wheel Stacker Reclaimer | 1 Set | 1400 | 600 | Under Fabrication |
| 25 | Bara Super Thermal Power Plant U.P. | Bucket Wheel Stacker Reclaimer including Yard Conveyor | 2 Sets | 2600 | 2200 | Under Fabrication |

